Vega Plus Series
Polycrystalline Solar Module | 72 Cells
Key Features
- High conversion efficiency
- 1500 V module
- Only positive power output tolerance
- Excellent performance in low light and low irradiance.
- 100% EL Inspected to ensure micro crack free modules.
- AR Coated high Transmission Glass
- Resistant to PID, LID and Salt-Mist/Ammonia corrosion
- Hotspot and defect free modules.
- Certified to withstand harsh environmental conditions.
- 25 years of linear output power warranty.
| Specification | Nova 325P72 | Nova 330P72 | Nova 335P72 |
|---|---|---|---|
| Cell Type | Polycrystalline | Polycrystalline | Polycrystalline |
| Maximum Power (Pmax) Wp | 325 | 330 | 335 |
| Maximum Power Voltage (Vmp) V | 37.30 | 37.40 | 37.60 |
| Maximum Power Current (Imp) A | 8.73 | 8.83 | 8.91 |
| Open Circuit Voltage (Voc) V | 45.60 | 45.80 | 46.00 |
| Short Circuit Current (Isc) A | 9.19 | 9.28 | 9.35 |
| Module Efficiency (%) | 16.62 | 16.88 | 17.13 |
Temperature Ratings
| Nominal Operating Cell Temperature (NOCT) | 45°C ± 2 °C |
| Temperature Coefficient of Pmpp | -0.39%/°C |
| Temperature Coefficient of Voc | -0.32%/°C |
| Temperature Coefficient of Isc | +0.052%/°C |
Mechanical Data
| Dimensions (HxWxT) | 1975 x 990 x 35/40 mm |
| Weight (Kgs) | 22 Kg |
| Distance Between Mounting Hole (X-Axis) | 940 mm |
| Distance Between Mounting Hole (Y-Axis) | 493 mm |
General Data
| Solar Cells (mm) | 157 x 157 |
| Cell Orientation | 12 x 6 |
| Front Glass | ARC, Tempered & 3.2 mm Thickness |
| Frame | Anodized Aluminum Alloy |
| Junction Box | IP 68 |
| Cable & Connectors | 4 Sq mm, 1000 mm length with MC4 Connectors |
Maximum Ratings
| Operating Temperature | -40 to 85°C |
| Maximum System Voltage | 1000/1500 V |
| Maximum Series Fuse Rating | 15 A |
| Application Classification / FIRE | A |
| Electrical Positive Tolerance (WATTAGE) | (0~3) Watt with current binning |