SOLAR PV MODULE
(DCR/NON-DCR) 144 HALF CUT MONO PERC CELL
Key Features
- Better Shading Tolerance
- Excellent Temperature Performance
- High Power
- Ideal For Solar Rooftop Installations
- Lower Lcoe & System Cost
- Increased Shade Tolerance
| Model Name | SHARK 550 | SHARK 550 Bifacial | SHARK 575 Bifacial |
|---|---|---|---|
| Power (Pm) in watts | 550 | 550 | 575 |
| No. of cells | 144 | 144 | 144 |
| No. of Bus Bars | 10 | 10 | 16 |
| Voltage at Maximum Power (Vmp) in Volts | 42.74 | 42.40 | 43.00 |
| Current at Maximum Power (Imp) in Amps | 12.89 | 12.98 | 13.38 |
| Open Circuit Voltage (Voc) in Volts | 49.60 | 50.20 | 50.50 |
| Short Circuit Current (Isc) in Amps | 13.72 | 13.82 | 14.30 |
| Maximum System Voltage (VDC) | 1500 | 1500 | 1500 |
| Module Efficiency (%) | 21.35% | 21.40% | 22.30% |
STC: Irrandiance 1000W/m2 ,Ambient Temperature 25oC, Air mass 1.5, Measuring Tolerance+3%
Mechanical Data
| Junction Box | IP68 Rated with Diodes | ||
| Glass | High Transmission Low Iron Tempered Solar Glass | ||
| Cells Encapsulation | Ethylene Vinyl Acetate (EVA) - FC/UFC | ||
| Back Sheet | Composite Film - White | ||
| Frame | Black / Silver Anodized Aluminum Frame with Twin Wall Profile | ||
| Mechanical Load Test | Sustain Heavy Wind & Snow Loads (2400 Pa & 5400 Pa or 550 Kg/m²) | ||
| Max Series Fuse Rating | 30 A | 30 A | 30 A |
| Module Weight (Kg) | 32 kg | 32 kg | 32 kg |
| Technology | TOPCon | ||
| Annual Electricity Generation (kWh) | 1160 | 1165 | 1210 |
General Data
Dimension in (mm) | L | 2278 | 2278 | 2278 |
W | 1133 | 1134 | 1134 | |
H | 35 | 30 | 30 | |
Mounting Holes | X Pitch | 1084 | 1095 | 1095 |
Y Pitch | 400 & 1100 | 1176 | 1100 & 1400 |
WARRANTY & CERTIFICATION
| Performance Warranty * | 25 Years (90% module efficiency after 10 Years, 80% module efficiency after 25 Years |
| Certificates | IS:14286, IS-61215, IS-61730 |
*Refer solar module warranty card document
*Technical Parameters are subject to change without any prior notice.
>